Granite Surface Plate
Surface Plate Malaysia Granite Surface Plate Malaysia Precision Granite Plate Malaysia Granite Surface Plate Selangor Granite Surface Plate K:
Grade 0/00 - Cast Iron / Granite Surface Plate
Granite Surface Dimension | Nett Weight (kg) | In Carton Dimension | With carton Weight (kg) |
---|---|---|---|
300x300x100mm | 19 | 370x370x220mm | 33 |
400x400x100mm | 48 | 470x470x220mm | 57 |
450x300x100mm | 40 | 520x370x220mm | 49 |
600x450x100mm | 81 | 670x520x220mm | 87 |
800x500x130mm | 156 | 870x570x260mm | 162 |
1000x750x150mm | 338 | 1070x820x280mm | 345 |
1500x1000x200mm | 960 | 1570x1070x340mm | 965 |
Granite Surface Stand
Model No | Dimension(mm) | Material used | Support Pad | |||
A | B | C | H | |||
450 x 300 | 240 | 175 | 175 | 700 | 2' x 2' | Rubber |
600 x 450 | 315 | 230 | 230 | 700 | 2' x 2' | Rubber |
800 x 500 | 330 | 290 | 290 | 680 | 2' x 2' | Rubber |
100 x 750 | 525 | 350 | 350 | 630 | 3' x 3' | Steel |
1500 x 1000* | 700 | 525 | 525 | 610 | 3' x 3' | Steel |
* Support Pad height Max < 62mm
* 5 Support stand